ATSC Cards
List all the ATSC cards that have been detected by Bitstreams, includes the setup and configuration of the ATSC card.
Validated Cards
The below cards have been validated to work with Bitstreams. Additional cards not listed below maybe detected and can be used at the user's discretion.
- Dektec 2139C - 12 Channel ATSC demodulator
ATSC Table

| Name | Details |
|---|---|
| Card | Each card detected in the system is assigned a number starting at 0 zero. |
| Tuner | The tuner number on the card. |
| Model | Model number of the card. |
| Frequency | The frequenct in Mhz, upto three decimal places. |
| Modulation | Modulation scheme on the input RF channel. |
| Multicast Address | Internal multicast address used by bitstreams. A blank cell will result in a multicast address being autogenerated. Recommend not to change. |
| Status | Reports the status of the tuner, for example: Locked vs No signal |
| Bitrate | Total Bitrate of the input stream. |
| Enable | Enable the tuner for operation. |
| Action | - - |
| Programs | List the detected programs, see section below. |
Programs

| Name | Details |
|---|---|
| Short Name | ATSC short name |
| ATSC Channel | ATSC Major/minior number |
| Prog Num | MPEG Program number |
| PID | Video PID |