Live Streaming Dashboard
Overview
The Live Streaming dashboard allows configuring and managing all live streaming sessions.
Terminology
| Term | Description | ||||||
|---|---|---|---|---|---|---|---|
| Stream ID | A unique identifier created by Bitstreams and cannot be changed. | ||||||
| Stream Key | A unique code used to link broadcasting software to a specific Bitstreams live stream session. | ||||||
| Region | Used to filter search results based on server region. | ||||||
| Redundancy | Used to filter search results to show streams with redundancy On, Off or All results. | ||||||
| Description | This is a text field that is used to describe each live stream session. | ||||||
| Search | Type in keywords here to filter through all the live stream session descriptions that match the specified keywords. | ||||||
| Reset | This will reset search filters and show all the configured live stream sessions again. | ||||||
| ID | See Stream ID | ||||||
| Status | The status can be either Idle, Active or Disabled. - Idle: A live stream session is configured in Bitstreams but is not receiving any input data. - Active: A live stream session is configured and receiving input data. - Disabled A live stream session is not active and the broadcasting software will not be able to connect to Bitstream. | ||||||
| Create On | This is a timestamp from when the live stream session was created. session. | ||||||
| Action |
|