Supported Versions
The FFmpeg versions below are supported on Linux
- 3.2.7
- 4.3.1
- 5.1.2
- 6.1
- 7.1
- 7.1.3
- 8.0.1
- 8.1
FFmpeg version 4.3.1 is also supported on Android and MacOS. FFmpeg version 4.3.1 and FFmpeg version 4.2.1 are supported on Windows. This version has been fully validated for Windows. Note that co-existence with Logan is also supported with 4.3.1.
FFmpeg label their release versions like this
n4.3
n4.3-dev
n4.3.1
n4.3.2
n4.3.3
n4.4
Not all Quadra features are supported on all versions of FFmpeg. Some features are not supported on the older versions of FFmpeg. The feature descriptions throughout this document will state which FFmpeg versions are supported. If no FFmpeg version is listed, the feature will be supported in all FFmpeg versions on Linux.
The following table lists all features supported on each FFmpeg version.
Decoder
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| H264 | √ | √ | √ | √ | √ | √ | √ | √ |
| H265 | √ | √ | √ | √ | √ | √ | √ | √ |
| VP9 | × | √ | √ | √ | √ | √ | √ | √ |
| JPEG | × | √ | √ | √ | √ | √ | √ | √ |
Encoding
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| H264 | √ | √ | √ | √ | √ | √ | √ | √ |
| H265 | √ | √ | √ | √ | √ | √ | √ | √ |
| AV1 | × | √ | √ | √ | √ | √ | √ | √ |
| JPEG | × | √ | √ | √ | √ | √ | √ | √ |
Decoder Xcoder
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| All xcoder params | √ | √ | √ | √ | √ | √ | √ | √ |
Encoder Xcoder
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| dolbyVisionProfile | √ | √ | √ | √ | √ | √ | √ | √ |
| Others xcoder Params | √ | √ | √ | √ | √ | √ | √ | √ |
Filters
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| ni_quadra_scale | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_overlay | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_split | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_crop | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_pad | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_hwupload | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_roi | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_bg | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_bgr | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_xstack | × | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_rotate | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_drawbox | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_drawtext | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_ai_pre | × | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_delogo | × | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_merge | √ | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_flip | × | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_hvsplus | × | √ | √ | √ | √ | √ | √ | √ |
| ni_quadra_scale2ref | × | √ | √ | √ | × | × | × | × |
Advance Feature
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| HDR | √ | √ | √ | √ | √ | √ | √ | √ |
| ROI | √ | √ | √ | √ | √ | √ | √ | √ |
| Closed Captions | √ | √ | √ | √ | √ | √ | √ | √ |
| Rate Control | √ | √ | √ | √ | √ | √ | √ | √ |
| User Data,UnregSEIPassthrough | √ | √ | √ | √ | √ | √ | √ | √ |
| IDR Frame Forcing | √ | √ | √ | √ | √ | √ | √ | √ |
| SCTE 35 | × | × | × | √ | √ | √ | √ | √ |
Other
| Feature | 3.2.7 | 4.3.1 | 5.1.2 | 6.1 | 7.1 | 7.1.3 | 8.0.1 | 8.1 |
|---|---|---|---|---|---|---|---|---|
| AV1 tile | × | √ | √ | √ | √ | √ | √ | √ |
| HEVC tile | √ | √ | √ | √ | √ | √ | √ | √ |